SUP-RD903 Radar level meter
- Availability: In Stock
SUP-RD903 Radar level meter performance parameter
Performance parameters | Radar level meter |
Model | SUP-RD903 |
Range | 0~70m |
Accuracy | ±20mm,±30mm |
Frequency | 26GHz |
Medium temperature | -40~130℃ (standard type) -40~250℃ (high tempeature type) |
Power supply | 24VDC / Two-wire (24VDC/220VAC)/ Four-wire |
Environment temperature |
-20~80℃ |
Ingress protection | IP67 |
Output signal | 4~20mA/RS485/Modbus |
Communication | RS485 |
Material | Aluminum |
Process connection | Universal flange |