SUP-R1200 Chart Recorder
- Availability: In Stock
Recorder performance parameter
Performance parameters | Chart recorder |
Model | SUP-R1200 |
Display | OLED |
Display resolution | 128*64 |
Input channel | 1~8 |
Input signal | (4~20)mA, (0~10)mA, RTD: PT100, Cu50, (1~5)V, (0~10)V, (0~5)V, TC:K, B, E, J, S, T, R, N, (0~20)mV, (0~100)mV |
Sampling interval | 0.6s |
Record Interval (chart speed) |
10~2000mm/h |
Accuracy | 0.2%F.S |
Relay output | 8 |
Analog output | 2 |
Totalizer | - |
Data transfer | |
Communication | RS232 / RS485 |
Cutout dimension | 138+1 ×138+1 mm |
Power supply | 100~240VAC,24VDC |