SUP-MF Thermal Mass Flowmeter
- Availability: In Stock
Introduction

Specification
| Type | Insertion |
| Medium | Steady-state gases (except unstable media as acetylene and boron trichloride etc.) |
| Diameter | DN65~DN1000 |
| Flow rate | 0.1~100Nm/s |
| Accuracy | ±2.5% |
| Working Temperature | Sensor: -40~+300℃ Converter: -20~45℃ |
| Working Pressure | ≤2.5 MPa |
| Power Supply | 220VAC ; 24VDC, 18W |
| Signal Output | 4~20mA, RS485 communication (Modbus RTU) |
| Ingress Protection | IP65 |
| Body Materials | Stainless shell |
| Relay | 1~2 relay optional |
