SUP-602S Current / Voltage isolator
- Availability: In Stock
| Performance parameters | Current / Voltage isolator |
| Model | SUP-602S |
| Input signal | 0(4)~20mA, 0~10mA |
| Output signal | 0(4)~20mA, 0~10mA, 0(1)~5V, 0~10V |
| Power supply | 18~32VDC |
| Installation | 35mm DIN-rail mounting |
| Linearity | - |
| Resolution ratio | - |
| Accuracy | ±0.1%F·S(25℃ ±2℃ ) |
| Insulation and voltage resistance | - |
| Unbalanced voltage | - |
| Output temperature | ≤ 40PPM/℃ |
| Frequency bandwidth | 20~5kHz |
| Current consumption | < 5mA+output current |
| Loading capacity | Voltage:≥ 2mΩ |
| Response time | ≤ 0.5s |
| Operating temperature | -20℃ ~+60℃ |
| Storage temperature | -40℃ ~+80℃ |
