SUP-402Y Current / Voltage isolator
- Availability: In Stock
| Performance parameters | Current / Voltage isolator |
| Model | SUP-402Y |
| Input signal | 4~20mA, 0~20mA, 1~5mA, 0~5V, 0~10V |
| Output signal | 4~20mA, 0~10mA 0~20mA, 1~5V, 0~10V |
| Power supply | 20~30VDC |
| Installation | 35mm DIN-rail mounting |
| Linearity | - |
| Resolution ratio | - |
| Accuracy | ±0.1%F·S |
| Insulation and voltage resistance | ≥ 100mΩ/500VDC |
| Unbalanced voltage | - |
| Output temperature | - |
| Frequency bandwidth | |
| Current consumption | ≤ 45mA(1input 1output), ≤ 58mA(1input 2output) ≤ 70mA(2input 2output) |
| Loading capacity | - |
| Response time | ≤ 0.5s |
| Operating temperature | -20℃ ~+60℃ |
| Storage temperature | -40℃ ~+80℃ |
