SUP-401Y Distribution isolator
- Availability: In Stock
| Performance parameters | Distribution isolator |
| Model | SUP-401Y |
| Input signal | 4~20mA |
| Output signal | 4~20mA, 1~5V |
| Power supply | 20~30VDC |
| Installation | 35mm DIN-rail mounting |
| Linearity | - |
| Resolution ratio | - |
| Accuracy | ±0.1%F·S |
| Insulation and voltage resistance | ≥ 100mΩ/500VDC |
| Unbalanced voltage | - |
| Output temperature | - |
| Frequency bandwidth | - |
| Current consumption | ≤ 45mA(1input 1output), ≤ 58mA(1input 2output) ≤ 70mA(2input 2output) |
| Loading capacity | - |
| Response time | ≤ 0.5s |
| Operating temperature | -20℃ ~+60℃ |
| Storage temperature | -40℃ ~+80℃ |
